SPRINGFIELD ARMORY SAINT EDGE EVAC PST 5.56 7.5″#
SPRINGFIELD ARMORY SAINT EDGE EVAC PST 5.56 7.5″#
$1,852.60
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397929589 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STEQ975556BX |
| Action | Semi-Auto |
| Barrel Finish | Black Melonite |
| Barrel Length | 7.50" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 20 |
| Length | 5'' |
| Magazine Included | 1 x 30-Round |
| Model | Saint Edge Evac |
| Number of Magazines | 1 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Shipping Weight | 11.28 |
| Sights | Flip Up Front & Rear |
| Sights Type | NONE |
| UPC | 706397929589 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STEQ975556BX |
| Action | Semi-Auto |
| Barrel Finish | Black Melonite |
| Barrel Length | 7.50" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 20 |
| Length | 5'' |
| Magazine Included | 1 x 30-Round |
| Model | Saint Edge Evac |
| Number of Magazines | 1 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Shipping Weight | 11.28 |
| Sights | Flip Up Front & Rear |
| Sights Type | NONE |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.