WRA XPR CMPCT CMBO 243WIN RFL BLK
WRA XPR CMPCT CMBO 243WIN RFL BLK
$789.42
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702015960 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535737212 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Black Perma-Cote |
| Barrel Length | 20" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 3 + 1 |
| Length | 50.1 |
| Number of Magazines | 1 3 Rd. |
| Package Height | 3.4 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1 in 10" |
| Safety | Two-Position |
| Shipping Weight | 10.0 |
| Sights | Drilled & Tapped |
| Units per Box | 1 |
| UPC | 048702015960 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535737212 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Black Perma-Cote |
| Barrel Length | 20" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 3 + 1 |
| Length | 50.1 |
| Number of Magazines | 1 3 Rd. |
| Package Height | 3.4 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1 in 10" |
| Safety | Two-Position |
| Shipping Weight | 10.0 |
| Sights | Drilled & Tapped |
| Units per Box | 1 |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.