SAVAGE 110 PRECISION 300WM – 24″ MDT LSS XL CHASSIS FDE
SAVAGE 110 PRECISION 300WM – 24″ MDT LSS XL CHASSIS FDE
$1,570.43
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
| Caliber | 300 Win Mag |
| Stock Finish | Flat Dark Earth Cerakote |
| Action | Bolt |
| Capacity | 5+1 |
| Muzzle | Muzzle Brake |
| Grips | Black Polymer |
| Hand | Right |
| Receiver Finish | Black |
| Receiver Material | Steel |
| Stock Finish Group | Brown |
| Stock Material | Aluminum |
| Thread Pattern | 5 / 8″-24 tpi |
| Twist | 1:9.25″ |
| Weight | 11.25 lbs |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 24″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 12.90 X 53.70 | |
| Height | 4.7000 | |
| Width | 12.9000 | |
| Length | 53.7000 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 PRECISION 300WM – 24″ MDT LSS XL CHASSIS FDE by Savage? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 011356575654 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57565 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 5 |
| Length | 53.7000 |
| Number of Magazines | 1 5 rd. AI Patt |
| Package Height | 4.7 |
| Package Width | 10.8 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Shipping Weight | 14.153 |
| Sights | No |
| Thread Pattern | 5/8"-24 tpi |
FEATURES:
| Caliber | 300 Win Mag |
| Stock Finish | Flat Dark Earth Cerakote |
| Action | Bolt |
| Capacity | 5+1 |
| Muzzle | Muzzle Brake |
| Grips | Black Polymer |
| Hand | Right |
| Receiver Finish | Black |
| Receiver Material | Steel |
| Stock Finish Group | Brown |
| Stock Material | Aluminum |
| Thread Pattern | 5 / 8″-24 tpi |
| Twist | 1:9.25″ |
| Weight | 11.25 lbs |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 24″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 12.90 X 53.70 | |
| Height | 4.7000 | |
| Width | 12.9000 | |
| Length | 53.7000 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 PRECISION 300WM – 24″ MDT LSS XL CHASSIS FDE by Savage? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 011356575654 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57565 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 5 |
| Length | 53.7000 |
| Number of Magazines | 1 5 rd. AI Patt |
| Package Height | 4.7 |
| Package Width | 10.8 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Shipping Weight | 14.153 |
| Sights | No |
| Thread Pattern | 5/8"-24 tpi |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.