PULSAR TALION XQ35 PRO 2.5-10 – THERMAL SCOPE 30MM 384X288
PULSAR TALION XQ35 PRO 2.5-10 – THERMAL SCOPE 30MM 384X288
$1,999.97
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 5.70 X 15.80 | |
| Height | 3.6500 | |
| Width | 5.7000 | |
| Length | 15.8000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1800 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | 9 PLUS HOURS ON A SINGLE | |
| CHARGE, WI FI INTEGRATION, | ||
| STREAM VISION 2 APPLICATION, | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
| WATERPROOF, | ||
| HIGH CALIBER RECOIL RESISTANCE | ||
| , 5 SHOOTING PROFILES, 50 | ||
| ZEROING DISTANCES, 8 COLOR | ||
| PALETTES | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on PULSAR TALION XQ35 PRO 2.5-10 – THERMAL SCOPE 30MM 384X288 by Pulsar? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 810119010506 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76566U |
| Adjustable Parallax | No |
| Eye Relief | 50 |
| Length | 15.8000 |
| Magnification | 2.5-10 |
| Model | Talion XQ35 PRO |
| Power | 2.5-10X |
| Product Type | Thermal Optic |
| Resolution | 384×288 |
| Reticle | Multiple |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 5.70 X 15.80 | |
| Height | 3.6500 | |
| Width | 5.7000 | |
| Length | 15.8000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1800 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | 9 PLUS HOURS ON A SINGLE | |
| CHARGE, WI FI INTEGRATION, | ||
| STREAM VISION 2 APPLICATION, | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
| WATERPROOF, | ||
| HIGH CALIBER RECOIL RESISTANCE | ||
| , 5 SHOOTING PROFILES, 50 | ||
| ZEROING DISTANCES, 8 COLOR | ||
| PALETTES | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on PULSAR TALION XQ35 PRO 2.5-10 – THERMAL SCOPE 30MM 384X288 by Pulsar? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 810119010506 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76566U |
| Adjustable Parallax | No |
| Eye Relief | 50 |
| Length | 15.8000 |
| Magnification | 2.5-10 |
| Model | Talion XQ35 PRO |
| Power | 2.5-10X |
| Product Type | Thermal Optic |
| Resolution | 384×288 |
| Reticle | Multiple |
Reviews
There are no reviews yet.









Reviews
There are no reviews yet.