PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288
PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288
$2,999.97
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.40 X 6.35 X 17.00 | |
| Height | 4.4000 | |
| Width | 6.3500 | |
| Length | 17.0000 | |
| WEIGHT | 26.5 OZ | |
| MAGNIFICATION | 3-12 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +-4 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| POWER SUPPLY | B-PACK MINI BATTERY | |
| RESOLUTION IP/MM | 320X240 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-12 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288 by Sellmark Corporation? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 840284900296 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL76555 |
| Adjustable Parallax | No |
| Eye Relief | 0 |
| Focus Range | Up to 1900 yds |
| Length | 17 |
| Magnification | 3-12 |
| Model | Thermion 2 LRF XQ50 Pro |
| Power | 3-12 |
| Product Type | Thermal Optic |
| Resolution | 320×240 |
| Reticle | Multiple |
| Shipping Weight | 4.85 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.40 X 6.35 X 17.00 | |
| Height | 4.4000 | |
| Width | 6.3500 | |
| Length | 17.0000 | |
| WEIGHT | 26.5 OZ | |
| MAGNIFICATION | 3-12 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +-4 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| POWER SUPPLY | B-PACK MINI BATTERY | |
| RESOLUTION IP/MM | 320X240 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-12 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288 by Sellmark Corporation? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 840284900296 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL76555 |
| Adjustable Parallax | No |
| Eye Relief | 0 |
| Focus Range | Up to 1900 yds |
| Length | 17 |
| Magnification | 3-12 |
| Model | Thermion 2 LRF XQ50 Pro |
| Power | 3-12 |
| Product Type | Thermal Optic |
| Resolution | 320×240 |
| Reticle | Multiple |
| Shipping Weight | 4.85 |
Reviews
There are no reviews yet.
















Reviews
There are no reviews yet.