SAVAGE ARMS AXIS 2 CPT 308WIN GRN PKG LH
SAVAGE ARMS AXIS 2 CPT 308WIN GRN PKG LH
$521.21
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356322401 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32240 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 20 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Length | 48.7000 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 9.7 |
| Sights | No |
| Youth Rifle | Yes |
| UPC | 011356322401 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32240 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 20 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Length | 48.7000 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 9.7 |
| Sights | No |
| Youth Rifle | Yes |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.