NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X
NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X
$3,499.00
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 8.00 X 8.75 | |
| Height | 5.3000 | |
| Width | 8.0000 | |
| Length | 8.7500 | |
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 640X512, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X by Nocpix? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751514 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | QUESTH50R |
| Eye Relief | 0 |
| Length | 8.7500 |
| Magnification | 4x |
| Model | Quest |
| Power | 4X |
| Product Type | Binocular |
| Resolution | 640X512 |
| Shipping Weight | 4.328 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 8.00 X 8.75 | |
| Height | 5.3000 | |
| Width | 8.0000 | |
| Length | 8.7500 | |
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 640X512, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X by Nocpix? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751514 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | QUESTH50R |
| Eye Relief | 0 |
| Length | 8.7500 |
| Magnification | 4x |
| Model | Quest |
| Power | 4X |
| Product Type | Binocular |
| Resolution | 640X512 |
| Shipping Weight | 4.328 |
Reviews
There are no reviews yet.










Reviews
There are no reviews yet.