SAVAGE ARMS AXIS 2 308WIN BL/FDE 22″ PKG #
SAVAGE ARMS AXIS 2 308WIN BL/FDE 22″ PKG #
$489.69
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356321657 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32165 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Barrel Length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Length | 48.9500 |
| Capacity | 4 |
| Rate of Twist | 1:10" |
| Sights | No |
| Product Type | Rifle |
| Model | Axis 2 XP |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.2 |
| Package Width | 8.2 |
| Shipping Weight | 9.9 |
| Magazine Included | 1 x 4-Round |
| UPC | 011356321657 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32165 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Barrel Length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Length | 48.9500 |
| Capacity | 4 |
| Rate of Twist | 1:10" |
| Sights | No |
| Product Type | Rifle |
| Model | Axis 2 XP |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.2 |
| Package Width | 8.2 |
| Shipping Weight | 9.9 |
| Magazine Included | 1 x 4-Round |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.