Ammo Incorporated 40 S&W 180 Grain Total Metal Coating AI40180TMC-A50 50 Rounds
Ammo Incorporated 40 S&W 180 Grain Total Metal Coating AI40180TMC-A50 50 Rounds
$20.48
77 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| Caliber/Gauge | .40 S&W |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.41 |
| Grains | 180 GR |
| Manufacturer | Ammo Inc |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| UPC | 818778021536 |
| Caliber/Gauge | .40 S&W |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.41 |
| Grains | 180 GR |
| Manufacturer | Ammo Inc |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| UPC | 818778021536 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.