DBF DB15 OBSI 556 RFL 16DE 30R
DBF DB15 OBSI 556 RFL 16DE 30R
$1,037.22
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 810035756014 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1784K061 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 34 |
| Magazine Included | 1 x 30-Round |
| Model | DB15 |
| Number of Magazines | 1 30 rd. PMag |
| Package Height | 3.2 |
| Package Width | 8.9 |
| Product Type | AR |
| Rate of Twist | 1-in-8 |
| Safety | Ambidextrous |
| Shipping Weight | 8.3 |
| Sights | No Sights |
| UPC | 810035756014 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1784K061 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 34 |
| Magazine Included | 1 x 30-Round |
| Model | DB15 |
| Number of Magazines | 1 30 rd. PMag |
| Package Height | 3.2 |
| Package Width | 8.9 |
| Product Type | AR |
| Rate of Twist | 1-in-8 |
| Safety | Ambidextrous |
| Shipping Weight | 8.3 |
| Sights | No Sights |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.