ATHLON SCOPE TALOS 3-12X40 – SF MIL-DOT SFP 1″
ATHLON SCOPE TALOS 3-12X40 – SF MIL-DOT SFP 1″
$173.59
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
| Magnification | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reticle | Mildot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft grade aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869020658 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 215004 |
| Adjustable Parallax | No |
| Length | 16.0500 |
| Power | 3-12 |
| Reticle | MIL-DOT |
| Objective Size | 40mm |
| Eye Relief | 3.80'' |
FEATURES:
| Magnification | 3-12 | |||||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||||
| Reticle | Mildot | |||||||||||||||||
| Surface Finish | Matte | |||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||
| Tube Material | Aircraft grade aluminum | |||||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||||
| Exit Pupil |
| UPC | 813869020658 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 215004 |
| Adjustable Parallax | No |
| Length | 16.0500 |
| Power | 3-12 |
| Reticle | MIL-DOT |
| Objective Size | 40mm |
| Eye Relief | 3.80'' |
Reviews
There are no reviews yet.
NEVER MISS A DEAL
Sign up for exclusive offers, special promotions, and latest updates.








Reviews
There are no reviews yet.