BRN XB2 SPD MB 6.5CR 22B ODG
BRN XB2 SPD MB 6.5CR 22B ODG
$1,279.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 023614863212 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 036065282 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 |
| Length | 53.8000 |
| Number of Magazines | 1 4 rd. |
| Package Height | 54.0 |
| Package Width | 3.3 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | Tang |
| Shipping Weight | 9.25 |
| Sights | No |
| UPC | 023614863212 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 036065282 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 |
| Length | 53.8000 |
| Number of Magazines | 1 4 rd. |
| Package Height | 54.0 |
| Package Width | 3.3 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | Tang |
| Shipping Weight | 9.25 |
| Sights | No |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.