Chiappa Firearms 500.083 M1-22 Carbine 18″ 22LR 10+1 Polymer/Blued
Chiappa Firearms 500.083 M1-22 Carbine 18″ 22LR 10+1 Polymer/Blued
$361.08
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 8053670712584 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500083 |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18 |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 39.3500 |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.5 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 5.9 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| UPC | 8053670712584 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500083 |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 18 |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 39.3500 |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.5 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Shipping Weight | 5.9 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.