Inland Manufacturing ILM1911 1911 A1 Government 7+1 .45ACP Black
Inland Manufacturing ILM1911 1911 A1 Government 7+1 .45ACP Black
$1,012.44
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 602686263009 |
|---|---|
| Manufacturer | Inland Manufacturing |
| Manufacturer Part Number | ILM1911 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 13.9500 |
| Model | 1911A1 Government Model |
| Number of Magazines | 1 |
| Package Height | 3.5 |
| Package Width | 11.0 |
| Product Type | Pistol |
| Rate of Twist | 1-16 |
| Safety | Manual Thumb |
| Shipping Weight | 4.4 |
| Sights | Fixed Combat Sights |
| Sights Type | FIXED |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Units per Box | 1 |
| UPC | 602686263009 |
|---|---|
| Manufacturer | Inland Manufacturing |
| Manufacturer Part Number | ILM1911 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 13.9500 |
| Model | 1911A1 Government Model |
| Number of Magazines | 1 |
| Package Height | 3.5 |
| Package Width | 11.0 |
| Product Type | Pistol |
| Rate of Twist | 1-16 |
| Safety | Manual Thumb |
| Shipping Weight | 4.4 |
| Sights | Fixed Combat Sights |
| Sights Type | FIXED |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Units per Box | 1 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.