DANIEL DEF. MAGAZINE AR-15 – 5.56X45 32RD BLACK POLYMER
DANIEL DEF. MAGAZINE AR-15 – 5.56X45 32RD BLACK POLYMER
$24.00
927 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES
-Caliber: 5.56mm NATO, .223 Remington, 300 Blackout
-Compatibility: M4, M16, AR-15 Variants
-32-Round capacity in the same size magazine as industry-standard 30-round magazines
-Lightweight carbon-fiber-reinforced polymer construction
-Surface grip feature for performance-driven control in all situations
-Improved feed lip design for optimized feeding and reliability
-Impact absorbing baseplate design for long-lasting durability
-Enhanced anti-tilt follower for reliable feeding
-Easy to disassemble for cleaning
-Non-snag design
-Patent pending
-Made in the USA
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 2.95 X 9.05 | |
| Height | 1.2000 | |
| Width | 2.9500 | |
| Length | 9.0500 | |
| AR-15 ACCESSORY | Y | |
| CAPACITY | 32 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | POLYMER | |
| APPLICATION | AR-15 TYPE FIREARMS | |
| CALIBER | 223 REM/5.56 NATO | |
| OTHER FEATURES: | IMPROVED FEED LIP DESIGN FOR | |
| OPTIMEIZED FEEDING AND | ||
| RELIABILITY, | ||
| TEXTURED SURFACE FOR GRIP, | ||
| ANTI-TILT FOLLOWER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on DANIEL DEF. MAGAZINE AR-15 – 5.56X45 32RD BLACK POLYMER by Daniel Defense? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 815604019309 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 13-072-16539-006 |
| Action | Semi-Auto |
| Brand Fit | Daniel Defense |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 32 |
| Length | 13 |
| Model | AR-15 |
| Model Fit | AR-15 |
| Package Height | 4.0 |
| Package Width | 6.0 |
| Product Type | Magazine |
| Quantity | 1 |
| Shipping Weight | 0.34 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
FEATURES
-Caliber: 5.56mm NATO, .223 Remington, 300 Blackout
-Compatibility: M4, M16, AR-15 Variants
-32-Round capacity in the same size magazine as industry-standard 30-round magazines
-Lightweight carbon-fiber-reinforced polymer construction
-Surface grip feature for performance-driven control in all situations
-Improved feed lip design for optimized feeding and reliability
-Impact absorbing baseplate design for long-lasting durability
-Enhanced anti-tilt follower for reliable feeding
-Easy to disassemble for cleaning
-Non-snag design
-Patent pending
-Made in the USA
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 2.95 X 9.05 | |
| Height | 1.2000 | |
| Width | 2.9500 | |
| Length | 9.0500 | |
| AR-15 ACCESSORY | Y | |
| CAPACITY | 32 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | POLYMER | |
| APPLICATION | AR-15 TYPE FIREARMS | |
| CALIBER | 223 REM/5.56 NATO | |
| OTHER FEATURES: | IMPROVED FEED LIP DESIGN FOR | |
| OPTIMEIZED FEEDING AND | ||
| RELIABILITY, | ||
| TEXTURED SURFACE FOR GRIP, | ||
| ANTI-TILT FOLLOWER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on DANIEL DEF. MAGAZINE AR-15 – 5.56X45 32RD BLACK POLYMER by Daniel Defense? Tungsten Creek Tactical proudly serves Lakeland with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Lakeland
Earn Rewards on Every Purchase.
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 815604019309 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 13-072-16539-006 |
| Action | Semi-Auto |
| Brand Fit | Daniel Defense |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 32 |
| Length | 13 |
| Model | AR-15 |
| Model Fit | AR-15 |
| Package Height | 4.0 |
| Package Width | 6.0 |
| Product Type | Magazine |
| Quantity | 1 |
| Shipping Weight | 0.34 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.