SAVAGE ARMS 110 UL 6.5CR CARBON CAMO #
SAVAGE ARMS 110 UL 6.5CR CARBON CAMO #
$1,587.15
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356580184 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58018 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 |
| Length | 48.7500 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 8.8 |
| Sights | No |
| UPC | 011356580184 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58018 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 |
| Length | 48.7500 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 8.8 |
| Sights | No |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.