SPG XDS MOD2 OSP 45AP 3.3B
SPG XDS MOD2 OSP 45AP 3.3B
$438.96
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397950743 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDSG93345BOSP |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 3.3" |
| Caliber/Gauge | .45 ACP |
| Capacity | 1-5RD 1-6RD |
| Length | 10.5 |
| Magazine Included | 1 x 5-Round |
| Model | MD-S |
| Number of Magazines | 2 One 6 rd. & One 5 rd. |
| Package Height | 2.0 |
| Package Width | 9.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-16" |
| Safety | Grip |
| Shipping Weight | 2.51 |
| Sights | White 3-Dot |
| Sights Type | White Dot Front/Serrated Rear |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (VI) | Virgin Islands |
| Units per Box | 1 |
| UPC | 706397950743 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDSG93345BOSP |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 3.3" |
| Caliber/Gauge | .45 ACP |
| Capacity | 1-5RD 1-6RD |
| Length | 10.5 |
| Magazine Included | 1 x 5-Round |
| Model | MD-S |
| Number of Magazines | 2 One 6 rd. & One 5 rd. |
| Package Height | 2.0 |
| Package Width | 9.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-16" |
| Safety | Grip |
| Shipping Weight | 2.51 |
| Sights | White 3-Dot |
| Sights Type | White Dot Front/Serrated Rear |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (VI) | Virgin Islands |
| Units per Box | 1 |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.